Property Attributes
- MLS#21466531
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodHighland Lakes
- Zip35242
- Style
- Year Built2002
- Price$ 1,630,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6803
- Lot Size1.43 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
CUSTOM-BUILT HOME W/STUNNING MOUNTAIN VIEWS! Meticulously maintained. This home was designed for both elegant entertaining and comfortable everyday living! Over 3300 sq ft on main level features a Formal Dining room & Keeping room w/FP, spacious Family room w/FP, Chefâs kitchen w/Sub-Zero refrigerator, double ovens, walk-in Pantry, large Breakfast room, Laundry, Office w/full bath & closet or use as 2nd Bedroom on main, Powder room, and luxurious Primary Suite w/custom walk-in closets. Upstairs offers 3 Ensuite Bedrooms & large Bonus room. Daylight Basement is perfect for entertaining with a 2nd Kitchen, large bar, family room w/Stone FP, Office, Full bath & abundant storage. Additional area offers potential for add'l living space. Enjoy breathtaking Mountain Views from two covered Porches! Four-car garage with 2 main-level & 2 basement spaces, plus plenty of additional parking. A rare combination of exceptional quality, privacy & views you will never tire of...Oak Mtn Schools a plus!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Laurel Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $1,630,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 3 |
| Garage | 4 |
| Water | Public Water |
| HOA Fee | 1890 |
| Status | Active |
| Full Baths | 7 |
| Half Baths | 1 |
| Bathrooms | 8 |
| Year Built | 2002 |
| Subdivision | HIGHLAND LAKES |
| Water Heater | Gas (WTRHTR) |
| View | Mountain View |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Boat Launch,Boats-Non Motor Only,Fishing,Gate Attendant,Gate Entrance/Comm,Park,Playground,Pond,Sidewalks,Street Lights,Swimming Not Allowed,Walking Paths,Boat Slip,Water Access |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Bonus (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://show.tours/2sT5fWSH |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | MT LAUREL |
| Middle School | OAK MOUNTAIN |
| Loft (Y/N) | No |
| Legal Description | Block: Lot: 420 HIGHLAND LAKES 4TH SECTOR PHASE 1 |
| DOM | 19 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 239.6 |
Interior Features
| Interior Amenities | Recess Lighting,Security System,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1584 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Gas,Dishwasher Built-In,Disposal,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Double Oven,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Bonus |
| Room 13 | Full Bath |
| Room 14 | 2nd Kitchen |
| Room 15 | Den/Family |
| Room 2 | Keeping Room |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Office/Study |
| Room 8 | Laundry |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 1.43 |
| Patio? | Yes |
| Exterior Features | Lighting System,Sprinkler System,Porch |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC