Property Attributes
- MLS#21467517
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityAlabaster
- AreaAlabaster - Maylene - Saginaw
- NeighborhoodMayfair
- Zip35007
- Style
- Year Built2026
- Price$ 432,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
HOME IS UNDER CONSTRUCTION AND COLORS ARE NOT THE SAME. NEW 4 SIDES BRICK HOME. Beautiful home has 4 bedrooms and 2 baths... Home has Many Great Features Walk into front door from Covered Porch, then out thru rear of home onto a Wonderful Covered Patio, Formal Dining Room, 2 car Garage, Flood Lights at Rear Corners of Home and Beautiful Cabinets with Granite Countertops in all baths and kitchen. Stainless Steel Appliances in Kitchen (Micro, Stove, Dishwasher and Garbage Disposal). Master Bedroom has large walk-in closet, Master Bath has a Two Bowl Sink, Tall Vanity, Garden Tub and Separate 4' Shower... Many More Wonderful Features In This Home!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Creek View Elementary School | Thompson Middle School | Thompson High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $432,350 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 400 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | MAYFAIR |
| Water Heater | Electric (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | ALABASTER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Alabaster,Maylene,Saginaw |
| Primary City | ALABASTER |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21467517 |
| High School | THOMPSON |
| City | ALABASTER |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | CREEK VIEW |
| Middle School | THOMPSON |
| Loft (Y/N) | No |
| Legal Description | Lot 67 Mayfair |
| Postal Code | 35007 |
| Price Per Sq Ft Total AG | 186.36 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Laundry |
| Room 2 | Master Bath |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Living |
| Room 7 | Full Bath |
| Room 8 | Dining Room |
| Room 9 | Kitchen |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC